Type of testing/characteristics | Testing methods | Price BGN W/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Relative density | БДС ISO 279 | 7.20 | + |
Refractive index | БДС ISO 280 | 9.60 | + |
Chromatographic profiles | БДС ISO 11024-1, БДС ISO 11024-2 | 120.00 | + |
Organoleptic testing | БДС 9200 | 7.20 | + |
Quantification of suspected fragrance allergens in consumer products | БДС EN 16274 | 162.00 | – |
Optical rotation | БДС ISO 592 | 18.00 | – |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 24.00 | + |
Arsenic / As | ILM75 ICP-OES | 36.00 | + |
Mercury / Hg | ILM75 ICP-OES | 36.00 | + |
Lead / Pb | ILM75 ICP-OES | 21.60 | + |
Cadmium / Cd | ILM75 ICP-OES | 21.60 | + |
Antimony/Sb | ILM75 ICP-OES | 36.00 | + |
Selenium / Se | ILM75 ICP-OES | 36.00 | + |
Essential Oilsshades2023-01-10T12:32:10+02:00