Type of testing/characteristics | Testing methods | Price BGN W/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Relative density | БДС ISO 279 | 6.00 | + |
Refractive index | БДС ISO 280 | 8.00 | + |
Chromatographic profiles | БДС ISO 11024-1, БДС ISO 11024-2 | 100.00 | + |
Organoleptic testing | БДС 9200 | 6.00 | + |
Quantification of suspected fragrance allergens in consumer products | БДС EN 16274 | 135.00 | – |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 20.00 | + |
Arsenic / As | ILM41 AAS | 30.00 | + |
Mercury / Hg | ILM42 AAS | 30.00 | + |
Nickel / Ni | ILM45 AAS | 18.00 | + |
Sodium / Na | ILM47 AAS | 18.00 | + |
Lead / Pb | ILM55 AAS | 18.00 | + |
Cadmium / Cd | ILM56 AAS | 18.00 | + |
Calcium / Ca | ILM57 AAS | 18.00 | + |
Magnesium / Mg | ILM58 AAS | 18.00 | + |
Chromium / Cr | ILM59 AAS | 18.00 | + |
Zinc / Zn | ILM60 AAS | 18.00 | + |
Copper / Cu | ILM61 AAS | 18.00 | + |
Potassium / K | ILM70 AAS | 18.00 | – |
Essential Oilsshades2021-01-27T15:52:15+02:00