Type of testing/characteristics | Testing methods | Price BGN w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Water content/dry matter | БДС 1109 | 10.00 | + |
Density | БДС 1110 | 4.00 | + |
Acidity | БДС 1111 | 5.00 | + |
Fat | ISO 2446, ISO 3433, БДС EN ISO 17189, БДС EN ISO 2450 | 8.00 | + |
Sodium chloride content | БДС 8274 | 13.00 | + |
Protein / Crude protein | БДС 6231, БДС EN ISO 8968-1 | 35.00 | + |
Alien fat in milk content | БДС EN ISO 17678 | 275.00 | + |
Aflatoxin М1 | БДС EN ISO 14501 | 100.00 | + |
Fatty acid content/Saturated/Unsaturated fatty acids | ILM63GC FID | 80.00 | + |
Trans fatty acid isomers | ILM 63GC FID | 190.00 | + |
Sugars/lactose, glucose, sucrose, fructose | ILM 33HPLC | 20.00 | + |
Total ash | БДС 6154 | 10.00 | + |
Carbohydrates | ILM 22 | 20.00 | + |
Dietary fibre (fibres)-total, soluble and insoluble | AOAC 985.29, AOAC 991.43 | 120.00 | + |
Energy value | Regulation (EU) No 1169/2011 Annex XIV (Calculation using conversion factors) | – | + |
Freezing point | БДС EN ISO 5764 | 5.00 | + |
Water activity | БДС ISO 18787 | 15.00 | – |
Organoleptic testing | БДС 15612 | 6.00 | + |
Dry oil-free residue | АМB Regulation 30/2000 Annex. 3 | 14.00 | – |
Degree of maturity | ILM 66/2014, БДС EN ISO 8968-1:2006 | 80.00 | – |
Cholesterol | ILM 46/2012 | 350.00 | – |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 20.00 | + |
Arsenic / As | ILM41AAS | 30.00 | + |
Mercury / Hg | ILM42 AAS | 30.00 | + |
Nickel / Ni | ILM45 AAS | 18.00 | + |
Sodium / Na | ILM47 AAS | 18.00 | + |
Lead / Pb | ILM55 AAS | 18.00 | + |
Cadmium / Cd | ILM56 AAS | 18.00 | + |
Calcium / Ca | ILM57 AAS | 18.00 | + |
Magnesium / Mg | ILM58 AAS | 18.00 | + |
Chromium / Cr | ILM59 AAS | 18.00 | + |
Цинк/Zn | ILM60 AAS | 18.00 | + |
Copper / Cu | ILM61 AAS | 18.00 | + |
Potassium / K | ILM70 AAS | 18.00 | – |
Микробиологични изпитвания | |||
Total number of mesophilic aerobes and facultative anaerobes (TBC) /Total plate count | БДС EN ISO 4833-1, БДС EN ISO 4833-2 | 10.00 | + |
Total plate count in raw milk | БДС EN ISO 4833-1, БДС EN ISO 4833-2 | 5.00 | + |
Listeria monocytogenes/Listeria spp. | БДС EN ISO 11290-1, БДС EN ISO 11290-2 | 23.00 | + |
Salmonella spp. | БДС EN ISO 6579-1 | 14.50 | + |
Enterobacteriaceae | БДС EN ISO 21528-2, БДС EN ISO 21528-1 | 14.00 | + |
Escherichia coli | БДС ISO 16649-1, БДС ISO 16649-2, БДС EN ISO 16649-3 | 8.00 | + |
Coagulase-positive staphylococci /Staphylococcus aureus | БДС EN ISO 6888-1+ A1, БДС EN ISO 6888-2+ A1, БДС EN ISO 6888-3+AC | 18.00 | + |
Molds and yeasts | БДС ISO 21527-1, БДС ISO 21527-2, БДС ISO 6611 | 10.00 | + |
Coliforms | ISO 4832, ISO 4831 | 20.00 | + |
Clostridium perfringens | БДС EN ISO 7937 | 24.00 | + |
Sulphite reducing clostridia | ISO 15213 | 24.00 | + |
Bacillus cereus | БДС EN ISO 7932 | 24.00 | + |
Inhibiting substances/Inhibitors | БДС 6688 | 5.00 | + |
Total number of somatic cells | БДС EN ISO 13366-1 | 5.00 | + |
Typical microorganisms in yogurt /Lactobacillus delbrueckii subsp. bulgaricus and Streptococcus thermophilus | БДС ISO 7889 | 20.00 | – |
Content of cow’s milk in sheep’s and goat’s milk / sheep’s and goat’s cheese | ELISA Ridascreen 1/2015 | 70.00 | – |
Pseudomonas aeruginosa | БДС EN ISO 13720 | 18.00 | – |
Bifidobacteria | ISO 29981 | 20.00 | – |
Mesophilic lactic acid bacteria | БДС ISO 15214 | 20.00 | – |
Milk, Dairy Productsshades2021-04-16T10:29:53+03:00