Type of testing/characteristics | Testing methods | Price BGN w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Colour – dye content as per ASTA | БДС 466, ISO 7541 | 15.00 | + |
Total ash | БДС ISO 928 | 10.00 | + |
Water insoluble ash | БДС ISO 929 | 10.00 | + |
Acid insoluble ash | БДС ISO 930 | 10.00 | + |
Aflatoxin В1 and the sum of aflatoxins В1, В2, G1 and G2 | БДС EN 14123 | 110.00 | + |
Ochratoxin A | БДС EN ISO 15141-2, БДС EN 17250 | 110.00 | + |
Capsaicinoid | ISO 7543-2 | 80.00 | + |
Piperine | ISO 11027 | 55.00 | + |
Moisture (through extraction method) | БДС ISO 939 | 25.00 | + |
Moisture and volatile substances/Dry matter | БДС EN ISO 665 | 10.00 | + |
Volatile (essential) oils (hydro distillation method) | БДС EN ISO 6571 | 25.00 | – |
Water activity aw | ILM 1/2008 | 15.00 | – |
Fat | Soxhlet extraction | 18.00 | – |
Salt | Method of Mor | 13.00 | – |
Caffeine | БДС ISO 20481 | 40.00 | – |
Beta-carotene | ILM 17 | 30.00 | – |
Flavonoids | ILM 13 | 15.00 | – |
Tannins | ILM 29 | 15.00 | – |
Nitrogen by the Keldal method | Kjeldahl | 35.00 | – |
Impurities | БДС ISO 605 | 4.00 | – |
Organoleptic testing | – | 6.00 | – |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 20.00 | + |
Arsenic / As | ILM 41 AAS | 30.00 | + |
Mercury / Hg | ILM 42 AAS | 30.00 | + |
Nickel / Ni | ILM 45 AAS | 18.00 | + |
Sodium / Na | ILM 47 AAS | 18.00 | + |
Lead / Pb | ILM 55 AAS | 18.00 | + |
Cadmium / Cd | ILM 56 AAS | 18.00 | + |
Calcium / Ca | ILM 57 AAS | 18.00 | + |
Magnesium / Mg | ILM 58 AAS | 18.00 | + |
Chromium / Cr | ILM 59 AAS | 18.00 | + |
Zinc / Zn | ILM 60 AAS | 18.00 | + |
Copper / Cu | ILM 61 AAS | 18.00 | + |
Potassium / K | ILM 70 AAS | 18.00 | – |
Microbiological tests | |||
Total number of mesophilic aerobes and facultative anaerobes (TBC)/Total plate count | БДС EN ISO 4833-1, БДС EN ISO 4833-2 | 10.00 | + |
Listeria monocytogenes//Listeria spp. | БДС EN ISO 11290-1, БДС EN ISO 11290-2 | 30.00 | + |
Salmonella spp. | БДС EN ISO 6579-1 | 30.00 | + |
Enterobacteriaceae | БДС EN ISO 21528-2, БДС EN ISO 21528-1 | 14.00 | + |
Escherichia coli | БДС ISO 16649-1, БДС ISO 16649-2, БДС EN ISO 16649-3 | 15.00 | + |
Coagulase-positive staphylococci /Staphylococcus aureus | БДС EN ISO 6888-1+A1, БДС EN ISO 6888-2+A1, БДС EN ISO 6888-3+AC | 18.00 | + |
Molds and yeasts | БДС ISO 21527-1, БДС ISO 21527-2 | 10.00 | + |
Coliforms | ISO 4832, ISO 4831т.9.1 | 20.00 | + |
Clostridium perfringens | БДС EN ISO 7937 | 24.00 | + |
Sulphite reducing clostridia | ISO 15213 | 24.00 | + |
Bacillus cereus | БДС EN ISO 7932 | 14.00 | – |
Spices and Herbsshades2021-04-16T09:48:29+03:00