Type of testing/characteristics | Testing methods | Price BGN w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Titratable acidity | БДС 6996 | 24.00 | + |
Total ash | БДС 7646 | 12.00 | + |
Protein | БДС 14431, БДС 15438 | 42.00 | + |
рН | БДС 11688 | 7.20 | + |
Nitrates | БДС EN 12014-2 | 30.00 | + |
Chlorides | БДС 7168 | 15.60 | + |
Moisture/ dry matter content | БДС 15437 | 12.00 | + |
Free fat | БДС 6997 | 21.60 | + |
Fat | БДС 8549 | 21.60 | + |
Sugars (total) | БДС 7169 | 24.00 | + |
Sugars/lactose, glucose, sucrose, fructose | ILM33HPLC | 24.00 | + |
Soluble substances | БДС 17257 | 9.60 | + |
Patulin | БДС EN 14177 | 126.00 | + |
Saturated/ Unsaturated fatty acids | ILM63GC-FID | 96.00 | + |
Trans fatty acid isomers | ILM63GC-FID | 228.00 | + |
Sorbic acid /Potassium sorbate | ILM40HPLC | 48.00 | + |
Benzoic acid/benzoate | ILM40HPLC | 48.00 | + |
Carbohydrates | ILM22 | 24.00 | + |
Dietary fibre (fibres)-total, soluble and insoluble | AOAC 985.29, AOAC 991.43 | 144.00 | + |
Energy value | Regulation (EU) No 1169/2011 Annex XIV (Calculation using conversion factors) | – | + |
Organoleptic testing | БДС 1035 | 7.20 | + |
Water activity | БДС ISO 18787 | 18.00 | + |
Hydroxymethylfurfural (HMF) | ILM69HPLC | 30.00 | + |
Total sulfur dioxide | БДС 11709 т.1.2 | 36.00 | + |
Cyclamate | БДС EN 12857 | 48.00 | – |
Saccharine | БДС EN 12856 | 48.00 | – |
Aspartame | БДС EN 12856 | 48.00 | – |
Acesulfame K | БДС EN 12856 | 48.00 | – |
Drained weight in% of net mass | БДС 7181:1981 | 4.80 | – |
Nitrogen by the Keldal method | ILM71 Kjeldahl | 42.00 | – |
Starch | Regulation (EC) № 118/2010 Annex I | 120.00 | + |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 24.00 | + |
Arsenic / As | ILM75 ICP-OES | 36.00 | + |
Mercury / Hg | ILM75 ICP-OES | 36.00 | + |
Nickel / Ni | ILM45 AAS | 21.60 | + |
Nickel / Ni | ILM75 ICP-OES | 21.60 | + |
Sodium / Na | ILM47 AAS | 21.60 | + |
Sodium / Na | ILM75 ICP-OES | 21.60 | + |
Lead / Pb | ILM75 ICP-OES | 21.60 | + |
Cadmium / Cd | ILM75 ICP-OES | 21.60 | + |
Calcium / Ca | ILM57 AAS | 21.60 | + |
Calcium / Ca | ILM75 ICP-OES | 21.60 | + |
Magnesium / Mg | ILM58 AAS | 21.60 | + |
Magnesium / Mg | ILM75 ICP-OES | 21.60 | + |
Chromium / Cr | ILM59 AAS | 21.60 | + |
Chromium / Cr | ILM75 ICP-OES | 21.60 | + |
Zinc / Zn | ILM60 AAS | 21.60 | + |
Zinc / Zn | ILM75 ICP-OES | 21.60 | + |
Copper / Cu | ILM61 AAS | 21.60 | + |
Copper / Cu | ILM75 ICP-OES | 21.60 | + |
Potassium / K | ILM70 AAS | 21.60 | + |
Potassium / K | ILM75 ICP-OES | 21.60 | + |
Antimony/Sb | ILM75 ICP-OES | 36.00 | + |
Selenium / Se | ILM75 ICP-OES | 36.00 | + |
Tin /Sn | ILM75 ICP-OES | 36.00 | + |
Manganese /Mn | ILM75 ICP-OES | 21.60 | + |
Iron / Fe | ILM75 ICP-OES | 21.60 | + |
Phosphorus / P | ILM75 ICP-OES | 21.60 | + |
Aluminum / Al | ILM75 ICP-OES | 21.60 | + |
Microbiological tests | |||
Total plate count | БДС EN ISO 4833-1/A1, БДС EN ISO 4833-2/A1, БДС 1035, БДС 6916 | 18.00 | + |
Listeria monocytogenes/Listeria spp. | БДС EN ISO 11290-1, БДС EN ISO 11290-2 | 36.00 | + |
Salmonella spp. | БДС EN ISO 6579-1/A1 | 36.00 | + |
Enterobacteriaceae | БДС EN ISO 21528-2, БДС EN ISO 21528-1 | 16.80 | + |
Escherichia coli | БДС ISO 16649-1, БДС ISO 16649-2, БДС EN ISO 16649-3 | 18.00 | + |
Coagulase-positive staphylococci/Staphylococcus aureus | БДС EN ISO 6888-1, БДС EN ISO 6888-2, БДС EN ISO 6888-3+AC | 21.60 | + |
Molds and yeasts | БДС ISO 21527-1, БДС ISO 21527-2, БДС 1035, БДС 6916 | 12.00 | + |
Coliforms | ISO 4832, ISO 4831 | 24.00 | + |
Clostridium perfringens | БДС EN ISO 7937 | 28.80 | + |
Sulphite reducing clostridia | ISO 15213 | 28.80 | + |
Bacillus cereus | БДС EN ISO 7932 | 16.80 | + |
Mesophilic anaerobic microorganisms | БДС 1035, БДС 6916 | 19.20 | + |
Thermophilic aerobes and facultative anaerobes | БДС 1035, БДС 6916 | 18.00 | + |
Thermophilic anaerobic microorganisms | БДС 1035, БДС 6916 | 19.20 | + |
Pseudomonas aeruginosa | БДС EN ISO 13720 | 21.60 | – |
Canned fruit, vegetables, meat and mix of meat and vegetablesshades2023-01-11T10:36:26+02:00