Type of testing/characteristics | Testing methods | Price BGN w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Organoleptic testing | БДС 9200, БДС 3741, БДС 10751, BS-I-01/2002 clause 1, BS-I-02/2002 clause 1, BS-I-03/2003 clause 1, BS-I-04/2004 clause 1, BS-I-05 /2004 clause 1, BS-I-06/2006 clause 1 | 7.20 | + |
Volatile substances content | БДС 3741 | 12.00 | + |
рН | БДС 3741, BS-II-02/2006 | 7.20 | + |
Emulsion stability | БДС 3741 | 12.00 | + |
Thermal stability | БДС 3741, BS-I-03/2003 clause 1, BS-I-01 clause 2 | 30.00 | + |
Water activity | ILM1Novasina | 18.00 | + |
Relative density | БДС ISO 279 | 7.20 | + |
Refractive index | БДС ISO 280 | 9.60 | + |
Butyl paraben/Butyl parahydroxybenzoate | ILM48HPLC | 60.00 | + |
Methyl paraben/Methyl parahydroxybenzoate | ILM48HPLC | 60.00 | + |
Ethyl paraben/ Ethyl parahydroxybenzoate | ILM48HPLC | 60.00 | + |
Рropyl paraben/Propyl parahydroxybenzoate | ILM48HPLC | 60.00 | + |
Isobutyl paraben/Isobutyl Parahydroxybenzoate | ILM48HPLC | 60.00 | + |
Free ammonia | БДС 10751, BS-І-01 clause 2 | 24.00 | + |
Joined ammonia | БДС 10751, BS-І-01/2002 clause 2 | 6.00 | + |
Hydrogen peroxide | ILM72 | 12.00 | + |
Cation-active substance | БДС EN ISO 2871-1, БДС EN ISO 2871-2 | 24.00 | + |
Anionic surfactants | БДС 10751 | 24.00 | + |
Total surfactants | БДС 9025 | 19.20 | + |
Total fatty agents content | ILM64 | 36.00 | + |
Water content | БДС 9200, BS-І-01/2002 clause 2 | 36.00 | + |
Ethanol | ILM38 GC FID | 24.00 | + |
Methanol | ILM38 GC FID | 24.00 | + |
Essential oil | BS-II-02/2006 | 30.00 | + |
Identity of essential oil in floral waters | БДС ISO 11024-1, БДС ISO 11024-2 | 162.00 | – |
Viscosity | Brookfield V2R | 12.00 | – |
Water by the method of Karl Fischer | БДС ISO 11021 | 72.00 | – |
Saponification value | БДС EN ISO 3657 | 21.60 | – |
Iodine value | БДС EN ISO 3961 | 30.00 | – |
Ester value | БДС ISO 709 | 21.60 | – |
Sorbic acid/ Potassium sorbate | ILM40 | 42.00 | – |
Benzoic acid/Sodium benzoate | ILM40 | 42.00 | – |
Tocopherols /vit. E/ | БДС EN ISO 9936 | 120.00 | – |
Isopropanol | ILM38 GC FID | 24.00 | – |
Tannins | ILM29 | 18.00 | – |
Flavonoids | ILM13 | 18.00 | – |
Dry residue | БДС 3741 | 12.00 | – |
Caffeine | БДС ISO 20481 | 48.00 | – |
Capsaicin/ Capsaicinoid | ISO 7543-2 | 96.00 | – |
Piperine | ISO 11027 | 66.00 | – |
Beta-carotene | ILM 17 HPLC | 66.00 | – |
Quantification of suspected fragrance allergens in consumer products | БДС EN 16274 | 162.00 | – |
Content of absolu | БДС 17381 | 36.00 | – |
Total fluoride in toothpastes | БДС EN ISO 11609 | 60.00 | – |
Optical rotation | БДС ISO 592 | 18.00 | – |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 24.00 | + |
Arsenic / As | ILM75 ICP-OES | 36.00 | + |
Mercury / Hg | ILM75 ICP-OES | 36.00 | + |
Lead / Pb | ILM75 ICP-OES | 21.60 | + |
Cadmium / Cd | ILM75 ICP-OES | 21.60 | + |
Calcium / Ca | ILM57 AAS | 21.60 | + |
Calcium / Ca | ILM75 ICP-OES | 21.60 | + |
Magnesium / Mg | ILM58 AAS | 21.60 | + |
Magnesium / Mg | ILM75 ICP-OES | 21.60 | + |
Zinc / Zn | ILM60 AAS | 21.60 | + |
Zinc / Zn | ILM75 ICP-OES | 21.60 | + |
Antimony/Sb | ILM75 ICP-OES | 36.00 | + |
Selenium / Se | ILM75 ICP-OES | 36.00 | + |
Nickel / Ni | ILM45 AAS | 21.60 | – |
Nickel / Ni | ILM75 ICP-OES | 21.60 | – |
Sodium / Na | ILM47 AAS | 21.60 | – |
Sodium / Na | ILM75 ICP-OES | 21.60 | – |
Chromium / Cr | ILM59 AAS | 21.60 | – |
Chromium / Cr | ILM75 ICP-OES | 21.60 | – |
Copper / Cu | ILM61 AAS | 21.60 | – |
Copper / Cu | ILM75 ICP-OES | 21.60 | – |
Potassium / K | ILM70 AAS | 21.60 | – |
Potassium / K | ILM75 ICP-OES | 21.60 | – |
Tin /Sn | ILM75 ICP-OES | 36.00 | – |
Manganese /Mn | ILM75 ICP-OES | 21.60 | – |
Iron / Fe | ILM75 ICP-OES | 21.60 | – |
Phosphorus / P | ILM75 ICP-OES | 21.60 | – |
Aluminum / Al | ILM75 ICP-OES | 21.60 | – |
Microbiological tests | |||
Total number of aerobic mesophilic microorganisms (bacteria, molds and yeasts) | БДС EN ISO 21149, БДС ЕN ISO 16212 | 24.00 | + |
Total number of mesophilic aerobes and facultative anaerobes/Total plate count | БДС EN ISO 21149 | 12.00 | + |
Molds and yeasts | БДС ЕN ISO 16212 | 12.00 | + |
Escherichia coli | БДС EN ISO 21150 | 18.00 | + |
Pseudomonas aeruginosa | БДС EN ISO 22717 | 21.60 | + |
Staphylococcus aureus | БДС EN ISO 22718 | 21.60 | + |
Candida albicans | БДС EN ISO 18416 | 12.00 | + |
Efficiency of a preserving system of a cosmetic product | БДС EN ISO 11930 | 300.00 | + |
Cosmetic Productsshades2024-02-21T09:44:14+02:00