Type of testing/characteristics | Testing methods | Price EUR W/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Relative density | БДС ISO 279 | 4.04 | + |
Refractive index | БДС ISO 280 | 5.39 | + |
Chromatographic profiles | БДС ISO 11024-1, БДС ISO 11024-2 | 65.45 | + |
Organoleptic testing | БДС 9200 | 4.09 | + |
Quantification of suspected fragrance allergens in consumer products | БДС EN 16274 | 88.96 | – |
Optical rotation | БДС ISO 592 | 10.12 | – |
Acid value | БДС ISO 1242 | 12.99 | – |
Peroxide value | БДС ISO 18321 | 16.87 | – |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 13.50 | + |
Arsenic / As | ILM75 ICP-OES | 19.38 | + |
Mercury / Hg | ILM75 ICP-OES | 19.38 | + |
Lead / Pb | ILM75 ICP-OES | 11.91 | + |
Cadmium / Cd | ILM75 ICP-OES | 11.91 | + |
Antimony/Sb | ILM75 ICP-OES | 19.38 | + |
Selenium / Se | ILM75 ICP-OES | 19.38 | + |
Essential Oilsshades2025-04-01T16:45:11+03:00