Type of testing/characteristics | Testing methods | Price BGN W/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Relative density | БДС ISO 279 | 7.20 | + |
Refractive index | БДС ISO 280 | 9.60 | + |
Chromatographic profiles | БДС ISO 11024-1, БДС ISO 11024-2 | 120.00 | + |
Organoleptic testing | БДС 9200 | 7.20 | + |
Quantification of suspected fragrance allergens in consumer products | БДС EN 16274 | 162.00 | – |
Optical rotation | БДС ISO 592 | 18.00 | – |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 24.00 | + |
Arsenic / As | ILM41 AAS | 36.00 | + |
Arsenic / As | ILM75 ICP-OES | 36.00 | – |
Mercury / Hg | ILM42 AAS | 36.00 | + |
Mercury / Hg | ILM75 ICP-OES | 36.00 | – |
Nickel / Ni | ILM45 AAS | 21.60 | + |
Nickel / Ni | ILM75 ICP-OES | 21.60 | – |
Sodium / Na | ILM47 AAS | 21.60 | + |
Sodium / Na | ILM75 ICP-OES | 21.60 | – |
Lead / Pb | ILM55 AAS | 21.60 | + |
Lead / Pb | ILM75 ICP-OES | 21.60 | – |
Cadmium / Cd | ILM56 AAS | 21.60 | + |
Cadmium / Cd | ILM75 ICP-OES | 21.60 | – |
Calcium / Ca | ILM57 AAS | 21.60 | + |
Calcium / Ca | ILM75 ICP-OES | 21.60 | – |
Magnesium / Mg | ILM58 AAS | 21.60 | + |
Magnesium / Mg | ILM75 ICP-OES | 21.60 | – |
Chromium / Cr | ILM59 AAS | 21.60 | + |
Chromium / Cr | ILM75 ICP-OES | 21.60 | – |
Zinc / Zn | ILM60 AAS | 21.60 | + |
Zinc / Zn | ILM75 ICP-OES | 21.60 | – |
Copper / Cu | ILM61 AAS | 21.60 | + |
Copper / Cu | ILM75 ICP-OES | 21.60 | – |
Potassium / K | ILM70 AAS | 21.60 | + |
Potassium / K | ILM75 ICP-OES | 21.60 | – |
Antimony/Sb | ILM75 ICP-OES | 36.00 | – |
Selenium / Se | ILM75 ICP-OES | 36.00 | – |
Tin /Sn | ILM75 ICP-OES | 36.00 | – |
Manganese /Mn | ILM75 ICP-OES | 21.60 | – |
Iron / Fe | ILM75 ICP-OES | 21.60 | – |
Phosphorus / P | ILM75 ICP-OES | 21.60 | – |
Aluminum / Al | ILM75 ICP-OES | 21.60 | – |
Essential Oilsshades2022-01-21T11:51:22+02:00