| Type of testing/characteristics | Testing methods | Price EUR w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
|---|---|---|---|
| Physico-chemical tests | |||
| Gluten content | ELISA Ridascreen Gliadin | 92.03 | – |
| Peanut content | ELISA Ridascreen Fast Peanut | 84.36 | – |
| Hazelnut content | ELISA Ridascreen Fast Hazelnut | 84.36 | – |
| Content of egg protein / protein of egg white | ELISA Ridascreen Fast Еi/Egg Protein | 84.36 | – |
| Almond content | ELISA/Ridascreen Fast Mandel/Almond | 84.36 | – |
| Content of ß – Lactoglobuline | ELISA/Ridascreen Fast ß – Lactoglobuline | 84.36 | – |
| Milk protein content | ELISA Ridascreen Fast Milk | 84.36 | – |
| Mustard content | ELISA Ridascreen Fast Senf/Mustard | 84.36 | – |
| Sesame content | ELISA Ridascreen Fast Sesame/2015 | 84.36 | – |
| Soybean content | ELISA Ridascreen Fast Soya/2015 | 84.36 | – |
| Lysozyme content /henˊs egg protein/ | ELISA/Ridascreen Fast Lysozym | 84.36 | – |
Food Allergensshades2025-07-24T16:42:43+03:00