Type of testing/characteristics | Testing methods | Price BGN w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Organoleptic testing | БДС 3050 | 12.00 | + |
Moisture | БДС 3050 | 12.00 | + |
Reducing sugars | ILM 33HPLC | 24.00 | + |
Sucrose | ILM 33HPLC | 24.00 | + |
Water insoluble matter (impurities) | БДС 3050, ILM73 | 9.60 | + |
Mineral substances /Ash | БДС 3050, ILM73 | 12.00 | + |
Total (Free) acidity | БДС 3050, ILM73 | 18.00 | + |
Diastase activity after Gote | БДС 3050 | 30.00 | + |
Diastase activity after Schade | ILM73 | 30.00 | + |
Hydroxymethylfurfural (HMF) | ILM 69HPLC | 30.00 | + |
Electrical conductivity | ILM73 | 12.00 | + |
pH | ILM73 | 7.20 | + |
Chloramphenicol | ELISA/Ridascreen | 24.00 | – |
Streptomycin | ELISA/Ridascreen | 24.00 | – |
Tetracyclin | ELISA/Ridascreen | 24.00 | – |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 24.00 | + |
Arsenic / As | ILM75 ICP-OES | 36.00 | + |
Mercury / Hg | ILM75 ICP-OES | 36.00 | + |
Nickel / Ni | ILM45 AAS | 21.60 | + |
Nickel / Ni | ILM75 ICP-OES | 21.60 | + |
Sodium / Na | ILM47 AAS | 21.60 | + |
Sodium / Na | ILM75 ICP-OES | 21.60 | + |
Lead / Pb | ILM75 ICP-OES | 21.60 | + |
Cadmium / Cd | ILM75 ICP-OES | 21.60 | + |
Calcium / Ca | ILM57 AAS | 21.60 | + |
Calcium / Ca | ILM75 ICP-OES | 21.60 | + |
Magnesium / Mg | ILM58 AAS | 21.60 | + |
Magnesium / Mg | ILM75 ICP-OES | 21.60 | + |
Chromium / Cr | ILM59 AAS | 21.60 | + |
Chromium / Cr | ILM75 ICP-OES | 21.60 | + |
Zinc / Zn | ILM60 AAS | 21.60 | + |
Zinc / Zn | ILM75 ICP-OES | 21.60 | + |
Copper / Cu | ILM61 AAS | 21.60 | + |
Copper / Cu | ILM75 ICP-OES | 21.60 | + |
Potassium / K | ILM70 AAS | 21.60 | + |
Potassium / K | ILM75 ICP-OES | 21.60 | + |
Tin /Sn | ILM75 ICP-OES | 36.00 | + |
Iron / Fe | ILM75 ICP-OES | 21.60 | + |
Phosphorus / P | ILM75 ICP-OES | 21.60 | + |
Antimony/Sb | ILM75 ICP-OES | 36.00 | – |
Selenium / Se | ILM75 ICP-OES | 36.00 | – |
Manganese /Mn | ILM75 ICP-OES | 21.60 | – |
Aluminum / Al | ILM75 ICP-OES | 21.60 | – |
Microbiological tests | |||
Total plate count | БДС EN ISO 4833-1, БДС EN ISO 4833-2 | 12.00 | + |
Listeria monocytogenes/Listeria spp. | БДС EN ISO 11290-1, БДС EN ISO 11290-2 | 36.00 | + |
Salmonella spp. | БДС EN ISO 6579-1 | 36.00 | + |
Enterobacteriaceae | БДС EN ISO 21528-2, БДС EN ISO 21528-1 | 16.80 | + |
Escherichia coli | БДС ISO 16649-1, БДС ISO 16649-2, БДС EN ISO 16649-3 | 18.00 | + |
Coagulase-positive staphylococci /Staphylococcus aureus | БДС EN ISO 6888-1, БДС EN ISO 6888-2, БДС EN ISO 6888-3+AC | 21.60 | + |
Molds and yeasts | БДС ISO 21527-1, БДС ISO 21527-2 | 12.00 | + |
Coliforms | ISO 4832, ISO 4831 | 24.00 | + |
Clostridium perfringens | БДС EN ISO 7937 | 28.80 | + |
Sulphite reducing clostridia | ISO 15213 | 28.80 | + |
Bacillus cereus | БДС EN ISO 7932 | 16.80 | + |
Honey. Bee productsshades2023-01-11T14:37:46+02:00