Type of testing/characteristics | Testing methods | Price BGN w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Nitrites | ILM3UV-VIS | 4.80 | + |
Sulphates | ILM4 UV-VIS | 9.60 | + |
Ammonium ion | ILM5 UV-VIS | 9.60 | + |
Aluminium | ILM75 ICP-OES | 21.60 | + |
Iron | ILM75 ICP-OES | 21.60 | + |
Nitrates | ILM8 UV-VIS | 4.80 | + |
Chlorides | ILM9 UV-VIS | 4.80 | + |
Manganese | ILM75 ICP-OES | 21.60 | + |
Electrical conductivity | БДС EN 27888 | 6.00 | + |
рН | БДС 17.1.4.27, БДС 3424т.1 | 3.60 | + |
Colour | БДС 8451 | 3.60 | + |
Smell | БДС 8451 | 3.60 | + |
Taste | БДС 8451 | 3.60 | + |
Arsenic / As | ILM75 ICP-OES | 36.00 | + |
Mercury / Hg | ILM75 ICP-OES | 36.00 | + |
Nickel / Ni | ILM45 AAS | 21.60 | + |
Nickel / Ni | ILM75 ICP-OES | 21.60 | + |
Sodium / Na | ILM47 AAS | 21.60 | + |
Sodium / Na | ILM75 ICP-OES | 21.60 | + |
Lead / Pb | ILM75 ICP-OES | 21.60 | + |
Cadmium / Cd | ILM56 AAS | 21.60 | + |
Cadmium / Cd | ILM75 ICP-OES | 21.60 | + |
Calcium / Ca | ILM57 AAS | 21.60 | + |
Calcium / Ca | ILM75 ICP-OES | 21.60 | + |
Magnesium / Mg | ILM58 AAS | 21.60 | + |
Magnesium / Mg | ILM75 ICP-OES | 21.60 | + |
Chromium / Cr | ILM59 AAS | 21.60 | + |
Chromium / Cr | ILM75 ICP-OES | 21.60 | + |
Zinc / Zn | ILM60 AAS | 21.60 | + |
Zinc / Zn | ILM75 ICP-OES | 21.60 | + |
Copper / Cu | ILM61 AAS | 21.60 | + |
Copper / Cu | ILM75 ICP-OES | 21.60 | + |
Antimony/Sb | ILM75 ICP-OES | 36.00 | – |
Selenium / Se | ILM75 ICP-OES | 36.00 | – |
Tin /Sn | ILM75 ICP-OES | 36.00 | – |
Phosphorus / P | ILM75 ICP-OES | 21.60 | – |
Total hardness | ILM34 UV-VIS | 12.00 | + |
Residual chlorine | ILM23 UV-VIS | 9.60 | + |
Fluorides | ILM32 UV-VIS | 12.00 | + |
Phosphates | ILM12 UV-VIS | 9.60 | + |
Potassium / K | ILM70 AA | 21.60 | + |
Potassium / K | ILM75 ICP-OES | 21.60 | + |
Residual active chlorine (bound + free) | ILM23 UV-VIS | 9.60 | + |
Permanganate oxidizability /Permanganate index | БДС EN ISO 8467 | 24.00 | + |
Turbidity | БДС EN ISO 7027-1:2016 | 6.00 | – |
Residual ozone | ILM 21 UV-VIS | 9.60 | – |
Dissolved oxygen | ILM 21 UV-VIS | 24.00 | – |
Microbiological tests | |||
Total plate count at 22° C | БДС EN ISO 6222 | 7.20 | + |
Total plate count at 37° C | БДС EN ISO 6222, БДС 17335 | 7.20 | + |
Enterococci/ Faecal streptococci | БДС EN ISO 7899-2 | 12.00 | + |
Pseudomonas aeruginosa | БДС EN ISO 16266 | 21.60 | + |
Escherichia coli | БДС EN ISO 9308-1/A1 | 18.00 | + |
Coliforms | БДС EN ISO 9308-1/A1 | 18.00 | + |
Clostridium/ Spore-forming sulphite-reducing anaerobe bacteria | БДС EN 26461-2 | 21.60 | + |
Clostridium perfringens | БДС EN ISO 14189 | 21.60 | + |
Escherichia coli titre | БДС 17335 | 18.00 | + |
Coli titre | БДС 17335 | 18.00 | + |
Staphylococcal titer | БДС 17335 | 18.00 | + |
Enterococcal titer | БДС 17335 | 18.00 | + |
Salmonella spp. | БДС EN ISO 19250 | 36.00 | – |
Waters – drinking, surface and underground waters, swimming pool waters. Iceshades2023-02-21T10:00:06+02:00