Type of testing/characteristics | Testing methods | Price | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Protein | БДС 3412 | 42.00 | + |
Moisture/ Dry matter content | БДС 3412 | 12.00 | + |
Fat | БДС 3412 | 21.60 | + |
Total ash | ISO 2171 | 12.00 | + |
Acidity | БДС 3412 | 24.00 | – |
Salt | БДС 3412 | 15.60 | + |
Saturated/ Unsaturated fatty acids | ILM63GC-FID | 96.00 | + |
Trans fatty acid isomers | ILM63GC-FID | 228.00 | + |
Sugars/lactose, glucose, sucrose,fructose | ILM33HPLC | 24.00 | + |
Sorbic acid/ Potassium sorbate | ILM40 HPLC | 42.00 | + |
Benzoic acid/Sodium benzoate | ILM40 HPLC | 42.00 | + |
Carbohydrates | ILM22 | 24.00 | + |
Dietary fibre (fibres)-total, soluble and insoluble | AOAC 985.29, AOAC 991.43 | 144.00 | + |
Energy value | Regulation (EU) No 1169/2011 Annex XIV (Calculation using conversion factors) | – | + |
Organoleptic testing | БДС 3412 | 7.20 | + |
Crumb moisture | БДС 3412 | 9.60 | + |
Aflatoxin В1 and the sum of aflatoxins В1, В2, G1 and G2 | 132.00 | + | |
Ochratoxin A | ILM76 HPLC | 132.00 | + |
Zearalenone | ILM76 HPLC | 132.00 | + |
Deoxynivalenol | ILM76 HPLC | 132.00 | + |
Water activity | БДС ISO 18787 | 18.00 | – |
Cholesterol | ILM 46 | 420.00 | – |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 24.00 | + |
Arsenic / As | ILM75 ICP-OES | 36.00 | + |
Mercury / Hg | ILM75 ICP-OES | 36.00 | + |
Nickel / Ni | ILM45 AAS | 21.60 | + |
Nickel / Ni | ILM75 ICP-OES | 21.60 | + |
Sodium / Na | ILM47 AAS | 21.60 | + |
Sodium / Na | ILM75 ICP-OES | 21.60 | + |
Lead / Pb | ILM75 ICP-OES | 21.60 | + |
Cadmium / Cd | ILM75 ICP-OES | 21.60 | + |
Calcium / Ca | ILM57 AAS | 21.60 | + |
Calcium / Ca | ILM75 ICP-OES | 21.60 | + |
Magnesium / Mg | ILM58 AAS | 21.60 | + |
Magnesium / Mg | ILM75 ICP-OES | 21.60 | + |
Chromium / Cr | ILM59 AAS | 21.60 | + |
Chromium / Cr | ILM75 ICP-OES | 21.60 | + |
Zinc / Zn | ILM60 AAS | 21.60 | + |
Zinc / Zn | ILM75 ICP-OES | 21.60 | + |
Copper / Cu | ILM61 AAS | 21.60 | + |
Copper / Cu | ILM75 ICP-OES | 21.60 | + |
Potassium / K | ILM70 AAS | 21.60 | + |
Potassium / K | ILM75 ICP-OES | 21.60 | + |
Tin /Sn | ILM75 ICP-OES | 36.00 | + |
Iron / Fe | ILM75 ICP-OES | 21.60 | + |
Antimony/Sb | ILM75 ICP-OES | 36.00 | – |
Selenium / Se | ILM75 ICP-OES | 36.00 | – |
Manganese /Mn | ILM75 ICP-OES | 21.60 | – |
Phosphorus / P | ILM75 ICP-OES | 21.60 | – |
Aluminum / Al | ILM75 ICP-OES | 21.60 | – |
Microbiological tests | |||
Total plate count | БДС EN ISO 4833-1/A1, БДС EN ISO 4833-2/A1 | 12.00 | + |
Listeria monocytogenes/Listeria spp. | БДС EN ISO 11290-1, БДС EN ISO 11290-2 | 36.00 | + |
Salmonella spp. | БДС EN ISO 6579-1/A1 | 36.00 | + |
Enterobacteriaceae | БДС EN ISO 21528-2, БДС EN ISO 21528-1 | 16.80 | + |
Escherichia coli | БДС ISO 16649-1, БДС ISO 16649-2, БДС EN ISO 16649-3 | 18.00 | + |
Coagulase-positive staphylococci /Staphylococcus aureus | БДС EN ISO 6888-1, БДС EN ISO 6888-2, БДС EN ISO 6888-3+AC | 21.60 | + |
Molds and yeasts | БДС ISO 21527-1, БДС ISO 21527-2 | 12.00 | + |
Coliforms | ISO 4832, ISO 4831 | 24.00 | + |
Clostridium perfringens | БДС EN ISO 7937 | 28.80 | + |
Sulphite reducing clostridia | ISO 15213 | 28.80 | + |
Bacillus cereus | БДС EN ISO 7932 | 16.80 | + |
Bacillus subtilis/mesentericus | БДС 16939 | 18.00 | + |
Bread and bread productsshades2023-01-12T10:22:31+02:00