Type of testing/characteristics | Testing methods | Price BGN w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Acidity | БДС 3485 | 24.00 | + |
Sugars | ILM33HPLC | 24.00 | + |
Sorbic acid/ Potassium sorbate | ILM40 HPLC | 42.00 | + |
Benzoic acid/Sodium benzoate | ILM40 HPLC | 42.00 | + |
Acesulfame K | БДС EN 12856 | 48.00 | + |
Aspartame | БДС EN 12856 | 48.00 | + |
Saccharine | БДС EN 12856 | 48.00 | + |
Patulin | БДС EN 14177 | 126.00 | + |
Dry matter content | БДС 3485 | 12.00 | + |
Energy value/ Caloric content | БДС 3485 | 24.00 | + |
Caffeine | БДС ISO 20481 | 48.00 | + |
Organoleptic testing | БДС 3485 | 7.20 | + |
Cyclamate | БДС EN 12857 | 48.00 | – |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 24.00 | + |
Arsenic / As | ILM75 ICP-OES | 36.00 | + |
Mercury / Hg | ILM75 ICP-OES | 36.00 | + |
Nickel / Ni | ILM45 AAS | 21.60 | + |
Nickel / Ni | ILM75 ICP-OES | 21.60 | + |
Sodium / Na | ILM47 AAS | 21.60 | + |
Sodium / Na | ILM75 ICP-OES | 21.60 | + |
Lead / Pb | ILM75 ICP-OES | 21.60 | + |
Cadmium / Cd | ILM75 ICP-OES | 21.60 | + |
Calcium / Ca | ILM57 AAS | 21.60 | + |
Calcium / Ca | ILM75 ICP-OES | 21.60 | + |
Magnesium / Mg | ILM58 AAS | 21.60 | + |
Magnesium / Mg | ILM75 ICP-OES | 21.60 | + |
Chromium / Cr | ILM59 AAS | 21.60 | + |
Chromium / Cr | ILM75 ICP-OES | 21.60 | + |
Zinc / Zn | ILM60 AAS | 21.60 | + |
Zinc / Zn | ILM75 ICP-OES | 21.60 | + |
Copper / Cu | ILM61 AAS | 21.60 | + |
Copper / Cu | ILM75 ICP-OES | 21.60 | + |
Potassium / K | ILM70 AAS | 21.60 | + |
Potassium / K | ILM75 ICP-OES | 21.60 | + |
Tin /Sn | ILM75 ICP-OES | 36.00 | + |
Antimony/Sb | ILM75 ICP-OES | 36.00 | – |
Selenium / Se | ILM75 ICP-OES | 36.00 | – |
Manganese /Mn | ILM75 ICP-OES | 21.60 | – |
Iron / Fe | ILM75 ICP-OES | 21.60 | – |
Phosphorus / P | ILM75 ICP-OES | 21.60 | – |
Aluminum / Al | ILM75 ICP-OES | 21.60 | – |
Microbiological tests | |||
Total plate count | БДС EN ISO 4833-1, БДС EN ISO 4833-2, БДС 3485 | 12.00 | + |
Coliforms | ISO 4832, ISO 4831, БДС 3485 | 24.00 | + |
Moulds and yeasts | БДС ISO 21527-1, БДС ISO 21527-2, БДС 3485 | 12.00 | + |
Soft Drinksshades2023-01-10T11:46:22+02:00