Type of testing/characteristics | Testing methods | Price without VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Yellow colorants | |||
Tartrazine (E 102) | ILM 68 HPLC/2018 | 42.00 | – |
Sunset Yellow FCF / Yellow Orange S (E 110) | ILM 68 HPLC/2018 | 42.00 | – |
Red colorants | |||
Cochineal / Carminic Acid / Carmine (E120) | ILM 68 HPLC/2018 | 42.00 | – |
Azorubin, Carmoizin (E122) | ILM 68 HPLC/2018 | 42.00 | – |
Amaranth (E 123) | ILM 68 HPLC/2018 | 42.00 | – |
Ponceau 4R / Cochineal red A (E124) | ILM 68 HPLC/2018 | 42.00 | – |
Erythrosine (E127) | ILM 68 HPLC/2018 | 42.00 | – |
Alura red AC (E 129) | ILM 68 HPLC/2018 | 42.00 | – |
Blue colorants | |||
Patent blue V (E 131) | ILM 68 HPLC/2018 | 42.00 | – |
Indigotine / Indigo carmine (E 132) | ILM 68 HPLC/2018 | 42.00 | – |
Brilliant blue FCF (E 133) | ILM 68 HPLC/2018 | 42.00 | – |
Colorants for food and beveragesshades2022-01-21T14:46:35+02:00