Type of testing/characteristics | Testing methods | Price BGN w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Physico-chemical tests | |||
Water content/dry matter | БДС 1109 | 12.00 | + |
Density | БДС 1110 | 4.80 | + |
Acidity | БДС 1111 | 6.00 | + |
Fat | БДС ISO 19662, ISO 3433, БДС EN ISO 17189, БДС EN ISO 2450 | 9.60 | + |
Sodium chloride content | БДС 8274 | 15.60 | + |
Protein / Crude protein | БДС 6231, БДС EN ISO 8968-1 | 42.00 | + |
Alien fat in milk content | БДС EN ISO 17678 | 330.00 | + |
Aflatoxin М1 | БДС EN ISO 14501 | 120.00 | + |
Fatty acid content/Saturated/Unsaturated fatty acids | ILM63GC FID | 96.00 | + |
Trans fatty acid isomers | ILM 63GC FID | 228.00 | + |
Sugars/lactose, glucose, sucrose, fructose | ILM 33HPLC | 24.00 | + |
Total ash | БДС 6154 | 12.00 | + |
Carbohydrates | ILM 22 | 24.00 | + |
Dietary fibre (fibres)-total, soluble and insoluble | AOAC 985.29, AOAC 991.43 | 144.00 | + |
Energy value | Regulation (EU) No 1169/2011 Annex XIV (Calculation using conversion factors) | – | + |
Freezing point | БДС EN ISO 5764 | 6.00 | + |
Water activity | БДС ISO 18787 | 18.00 | + |
Organoleptic testing | БДС 15612 | 7.20 | + |
Dry oil-free residue | АМB Regulation 30/2000 Annex. 3 | 16.80 | – |
Degree of maturity | ILM 66/2014, БДС EN ISO 8968-1:2006 | 96.00 | – |
Cholesterol | ILM 46/2012 | 420.00 | – |
Phosphatase activity | Regulation №30/2000, Annex. №9 | 6.00 | – |
Peroxidase activity | Regulation №30/2000, Annex. №10 | 6.00 | – |
Element structure | |||
Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 24.00 | + |
Arsenic / As | ILM75 ICP-OES | 36.00 | + |
Mercury / Hg | ILM75 ICP-OES | 36.00 | + |
Nickel / Ni | ILM45 AAS | 21.60 | + |
Nickel / Ni | ILM75 ICP-OES | 21.60 | + |
Sodium / Na | ILM47 AAS | 21.60 | + |
Sodium / Na | ILM75 ICP-OES | 21.60 | + |
Lead / Pb | ILM75 ICP-OES | 21.60 | + |
Cadmium / Cd | ILM75 ICP-OES | 21.60 | + |
Calcium / Ca | ILM57 AAS | 21.60 | + |
Calcium / Ca | ILM75 ICP-OES | 21.60 | + |
Magnesium / Mg | ILM58 AAS | 21.60 | + |
Magnesium / Mg | ILM75 ICP-OES | 21.60 | + |
Chromium / Cr | ILM59 AAS | 21.60 | + |
Chromium / Cr | ILM75 ICP-OES | 21.60 | + |
Zinc / Zn | ILM60 AAS | 21.60 | + |
Zinc / Zn | ILM75 ICP-OES | 21.60 | + |
Copper / Cu | ILM61 AAS | 21.60 | + |
Copper / Cu | ILM75 ICP-OES | 21.60 | + |
Potassium / K | ILM70 AAS | 21.60 | + |
Potassium / K | ILM75 ICP-OES | 21.60 | + |
Tin /Sn | ILM75 ICP-OES | 36.00 | + |
Iron / Fe | ILM75 ICP-OES | 21.60 | + |
Phosphorus / P | ILM75 ICP-OES | 21.60 | + |
Antimony/Sb | ILM75 ICP-OES | 36.00 | – |
Selenium / Se | ILM75 ICP-OES | 36.00 | – |
Manganese /Mn | ILM75 ICP-OES | 21.60 | – |
Aluminum / Al | ILM75 ICP-OES | 21.60 | – |
Microbiological Tests | |||
Total plate count | БДС EN ISO 4833-1/A1, БДС EN ISO 4833-2/A1 | 12.00 | + |
Total plate count in raw milk | БДС EN ISO 4833-1/A1, БДС EN ISO 4833-2/A1 | 6.00 | + |
Listeria monocytogenes/Listeria spp. | БДС EN ISO 11290-1, БДС EN ISO 11290-2 | 27.60 | + |
Salmonella spp. | БДС EN ISO 6579-1 | 17.40 | + |
Enterobacteriaceae | БДС EN ISO 21528-2, БДС EN ISO 21528-1 | 16.80 | + |
Escherichia coli | БДС ISO 16649-1, БДС ISO 16649-2, БДС EN ISO 16649-3 | 9.60 | + |
Coagulase-positive staphylococci /Staphylococcus aureus | БДС EN ISO 6888-1, БДС EN ISO 6888-2, БДС EN ISO 6888-3+AC | 21.60 | + |
Molds and yeasts | БДС ISO 21527-1, БДС ISO 21527-2, БДС ISO 6611 | 12.00 | + |
Coliforms | ISO 4832, ISO 4831 | 24.00 | + |
Clostridium perfringens | БДС EN ISO 7937 | 28.80 | + |
Sulphite reducing clostridia | ISO 15213 | 28.80 | + |
Bacillus cereus | БДС EN ISO 7932 | 28.80 | + |
Inhibiting substances/Inhibitors | БДС 6688 | 6.00 | + |
Total number of somatic cells | БДС EN ISO 13366-1 | 6.00 | + |
Typical microorganisms in yogurt /Lactobacillus delbrueckii subsp. bulgaricus and Streptococcus thermophilus | БДС ISO 7889 | 24.00 | + |
Bifidobacteria | ISO 29981 | 24.00 | + |
Content of cow’s milk in sheep’s and goat’s milk / sheep’s and goat’s cheese | ELISA Ridascreen 1/2015 | 84.00 | – |
Pseudomonas aeruginosa | БДС EN ISO 13720 | 21.60 | – |
Mesophilic lactic acid bacteria | БДС ISO 15214 | 24.00 | – |
Milk, Dairy Productsshades2023-01-27T16:28:57+02:00