Type of testing/characteristics | Testing methods | Price BGN w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Microbiological tests | |||
Total plate count | ISO 18593, БДС EN ISO 4833-1/A1, БДС EN ISO 4833-2/A1 | 7.20 | + |
Molds and yeasts | ISO 18593, БДС ISO 21527-1 | 12.00 | + |
Salmonella spp. | БДС EN ISO 6579-1/A1 | 9.60 | + |
Listeria monocytogenes//Listeria spp | БДС EN ISO 11290-1, БДС EN ISO 11290-2 | 14.40 | + |
Escherichia coli | ISO 18593, БДС ISO 16649-1, БДС ISO 16649-2, БДС EN ISO 16649-3 1 | 7.20 | + |
Coliforms | ISO 18593, ISO 4832, ISO 4831 | 7.20 | + |
Coagulase-positive staphylococci/Staphylococcus aureus | ISO 18593, БДС EN ISO 6888-1+ A1, БДС EN ISO 6888-2+ A1, БДС EN ISO 6888-3+AC | 12.00 | + |
Enterobacteriaceae | БДС EN ISO 21528-2, БДС EN ISO 21528-1 | 9.60 | + |
Pseudomonas aeruginosa | ISO 18593:2018, БДС EN ISO 13720:2010 | 7.20 | – |
Contact Surfacesshades2023-01-27T16:27:51+02:00