| Type of testing/characteristics | Testing methods | Price EUR w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
|---|---|---|---|
| Microbiological tests | |||
| Total plate count | БДС EN ISO 18593, БДС EN ISO 4833-2/A1 | 4.04 | + |
| Molds and yeasts | БДС EN ISO 18593, БДС ISO 21527-1 | 7.67 | + |
| Salmonella spp. | БДС EN ISO 6579-1/A1 | 5.42 | + |
| Listeria monocytogenes / Listeria spp | БДС EN ISO 11290-1 | 8.10 | + |
| Escherichia coli | БДС EN ISO 16649-3 | 4.04 | + |
| Coliforms | ISO 4831 | 4.04 | + |
| Coagulase-positive staphylococci / Staphylococcus aureus | БДС EN ISO 6888-3+AC | 6.75 | + |
| Enterobacteriaceae | БДС EN ISO 21528-1 | 5.39 | + |
| Pseudomonas aeruginosa | БДС EN ISO 18593, БДС EN ISO 13720 | 4.04 | – |
Contact Surfacesshades2025-07-24T16:23:11+03:00