| Type of testing/characteristics | Testing methods | Price EUR w/o VAT | Accreditation according to БДС EN ISO / IEC 17025 |
|---|---|---|---|
| Physico- chemical tests | |||
| Moisture/ Dry matter | БДС ISO 6496 | 6.75 | + |
| Protein / Crude protein | БДС EN ISO 5983-1 | 23.01 | + |
| Crude fat / Fat | БДС 11374 | 12.14 | + |
| Total ash / Crude ash | БДС 11374 | 6.75 | + |
| Ash, insoluble in hydrochloric acid | БДС 754 | 6.75 | – |
| Acidity | БДС 11374 | 12.99 | + |
| Chlorides | БДС 11374 | 8.59 | + |
| Crude fibres | БДС 11374 | 23.62 | + |
| Sugars/lactose, glucose, sucrose, fructose | ВЛМ33HPLC | 15.34 | + |
| Aflatoxin В1 and the sum of aflatoxins В1, В2, G1 and G2 | БДС EN ISO 16050 | 70.56 | + |
| Ochratoxin A | ILM 76 HPLC | 70.56 | + |
| Zearalenone | БДС EN 15792 | 70.56 | + |
| Deoxynivalenol | БДС EN 15791 | 70.56 | + |
| Saturated/ Unsaturated fatty acids | ILM63GC-FID | 52.15 | + |
| Trans fatty acid isomers | ILM63GC-FID | 120.15 | + |
| Sorbic acid/ Potassium sorbate | ILM40HPLC | 23.26 | + |
| Benzoic acid/Sodium benzoate | ILM40HPLC | 23.26 | + |
| Carbohydrates | ILM22 | 13.5 | + |
| Dietary fibre (fibres)-total, soluble and insoluble | AOAC 985.29, AOAC 991.43 | 80.99 | + |
| Energy value | Regulation (EU) No 1169/2011 Annex XIV (Calculation using conversion factors) | – | + |
| Water activity | БДС ISO 18787 | 10.12 | + |
| Impurities | БДС ISO 605 | 2.68 | – |
| Element structure | |||
| Mineralization of 1 sample for testing of elemental composition | Microwave decomposition | 13.5 | + |
| Arsenic / As | ILM75 ICP-OES | 19.38 | + |
| Mercury / Hg | ILM75 ICP-OES | 19.38 | + |
| Nickel / Ni | ILM75 ICP-OES | 11.91 | + |
| Sodium / Na | ILM75 ICP-OES | 11.91 | + |
| Lead / Pb | ILM75 ICP-OES | 11.91 | + |
| Cadmium / Cd | ILM75 ICP-OES | 11.91 | + |
| Calcium / Ca | ILM75 ICP-OES | 11.91 | + |
| Magnesium / Mg | ILM75 ICP-OES | 11.91 | + |
| Chromium / Cr | ILM75 ICP-OES | 11.91 | + |
| Zinc / Zn | ILM75 ICP-OES | 11.91 | + |
| Copper / Cu | ILM75 ICP-OES | 11.91 | + |
| Potassium / K | ILM75 ICP-OES | 11.91 | + |
| Tin /Sn | ILM75 ICP-OES | 19.38 | + |
| Iron / Fe | ILM75 ICP-OES | 11.91 | + |
| Phosphorus / P | ILM75 ICP-OES | 11.91 | + |
| Antimony/Sb | ILM75 ICP-OES | 19.38 | – |
| Selenium / Se | ILM75 ICP-OES | 19.38 | – |
| Manganese /Mn | ILM75 ICP-OES | 11.91 | – |
| Aluminum / Al | ILM75 ICP-OES | 11.91 | – |
| Microbiological tests | |||
| Total plate count | БДС EN ISO 4833-1/A1, БДС EN ISO 4833-2/A1 | 6.75 | + |
| Listeria monocytogenes / Listeria spp | БДС EN ISO 11290-1, БДС EN ISO 11290-2 | 20.25 | + |
| Salmonella spp. | БДС EN ISO 6579-1/A1 | 19.43 | + |
| Enterobacteriaceae | БДС EN ISO 21528-2, БДС EN ISO 21528-1 | 9.71 | + |
| Escherichia coli | БДС ISO 16649-1, БДС ISO 16649-2, БДС EN ISO 16649-3 | 10.23 | + |
| Coagulase-positive staphylococci / Staphylococcus aureus | БДС EN ISO 6888-1, БДС EN ISO 6888-2, БДС EN ISO 6888-3+AC | 11.76 | + |
| Moulds and yeasts | БДС ISO 21527-1, БДС ISO 21527-2 | 7.67 | + |
| Coliforms | ISO 4832, ISO 4831 | 12.99 | + |
| Clostridium perfringens | ISO 15213-2 | 16.21 | + |
| Sulphite reducing clostridia | ISO 15213-1 | 16.21 | + |
| Bacillus cereus | БДС EN ISO 7932 | 9.46 | + |
| Bacillus subtilis/mesentericus | БДС 15090 | 10.12 | – |
| Bacillus spp. | БДС EN 15784 | 10.12 | – |
Feed, Animal Feedshades2025-07-24T16:41:57+03:00