Type of testing/characteristics | Testing methods | Price without VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Total plate count | Sedimentation method | 12.00 | + |
Enterobacteriaceae | Sedimentation method | 12.00 | + |
Escherichia coli | Sedimentation method | 12.00 | + |
Coagulase-positive staphylococci /Staphylococcus aureus | Sedimentation method | 12.00 | + |
Moulds and yeasts | Sedimentation method | 12.00 | + |
Coliforms | Sedimentation method | 12.00 | + |
Bacillus cereus | Sedimentation method | 12.00 | + |
Pseudomonas aeruginosa | Sedimentation method | 12.00 | – |
Salmonella spp. | Sedimentation method | 14.40 | – |
Listeria monocytogenes | Sedimentation method | 14.40 | – |
Air microflorashades2023-12-11T11:11:28+02:00