Type of testing/characteristics | Testing methods | Price without VAT | Accreditation according to БДС EN ISO / IEC 17025 |
---|---|---|---|
Total plate count | Sedimentation method | 12.00 | + |
Enterobacteriaceae | Sedimentation method | 16.80 | + |
Escherichia coli | Sedimentation method | 18.00 | + |
Coagulase-positive staphylococci /Staphylococcus aureus | Sedimentation method | 21.60 | + |
Moulds and yeasts | Sedimentation method | 12.00 | + |
Coliforms | Sedimentation method | 24.00 | + |
Bacillus cereus | Sedimentation method | 16.80 | + |
Pseudomonas aeruginosa | Sedimentation method | 21.60 | – |
Air microflorashades2022-01-12T10:00:39+02:00